JIANDAXIN
Pure Copper Blind Rivets with Brass Mandrel – Open-End Dome Head
Pure Copper Blind Rivets with Brass Mandrel – Open-End Dome Head
Couldn't load pickup availability
Copper Body • Brass Mandrel
Pure Copper Blind Rivets with Brass Mandrels
Open-end dome head blind rivets for one-side fastening of compatible sheet-metal, enclosure and general metal-assembly joints.
Red Copper Body with Brass Mandrel
The copper-and-brass material pairing provides the inherent conductivity and corrosion-resistant characteristics associated with copper and brass.
Open-End Dome Head
A two-piece break-pull blind rivet with an open-end body and a dome head for a clean, general-purpose finished appearance.
One-Side Fastening
Installs from the accessible side of the joint with a compatible blind-rivet tool.
Discrete Size and Pack Options
Available in Ø3, Ø3.2, Ø4 and Ø4.8 mm diameter families, with 100- and 1000-piece pack options.
Imperial dimensions are approximate references. For accurate sizing and product selection, use the metric dimensions shown in parentheses.
Structure and Installation Principle
The rivet consists of a copper body and a brass mandrel. Insert the assembled rivet through the prepared hole, then use a compatible blind-rivet tool to pull the mandrel. The body forms on the blind side and the mandrel breaks during installation.
Typical Applications
- Compatible sheet-metal panels and enclosures that can be accessed from one side.
- Electrical and electronic assemblies where copper-based material compatibility is part of the joint design.
- Decorative copper, brass and compatible-metal connections.
- General metal fabrication, enclosure work and maintenance assembly.
Electrical performance depends on joint design, contact surfaces, material compatibility and installation quality.
Available Rivet Lengths by Diameter
Select a listed diameter and then choose only from the corresponding listed length set below.
| Rivet Diameter | Available Rivet Lengths |
|---|---|
| Ø3 mm (1/8″) | 6 mm (1/4″), 8 mm (5/16″), 10 mm (13/32″), 14 mm (9/16″) |
| Ø3.2 mm (1/8″) | 5 mm (3/16″), 6 mm (1/4″), 7 mm (9/32″), 8 mm (5/16″), 9 mm (11/32″), 10 mm (13/32″), 12 mm (15/32″) |
| Ø4 mm (5/32″) | 6 mm (1/4″), 8 mm (5/16″), 10 mm (13/32″), 12 mm (15/32″), 13 mm (1/2″), 16 mm (5/8″) |
| Ø4.8 mm (3/16″) | 10 mm (13/32″), 11 mm (7/16″), 12 mm (15/32″), 13 mm (1/2″), 14 mm (9/16″), 16 mm (5/8″), 20 mm (25/32″) |
Grip Range by Size
Grip range refers to the total combined thickness of the materials being fastened.
| Rivet Size | Grip Range |
|---|---|
| Ø3×6mm | 0.039″-0.078" (1-2 mm) |
| Ø3×8mm | 0.078"-0.118" (2-3 mm) |
| Ø3×10mm | 0.157″-0.196" (4-5 mm) |
| Ø3×14mm | 0.315″-0.354" (8-9 mm) |
| Ø3.2×5mm | 0.019"-0.039″ (0.5-1 mm) |
| Ø3.2×6mm | 0.039″-0.078" (1-2 mm) |
| Ø3.2×7mm | 0.059″-0.098" (1.5-2.5 mm) |
| Ø3.2×8mm | 0.078"-0.118" (2-3 mm) |
| Ø3.2×9mm | 0.098"-0.137" (2.5-3.5 mm) |
| Ø3.2×10mm | 0.157″-0.196" (4-5 mm) |
| Ø3.2×12mm | 0.236″-0.295“ (6-7.5 mm) |
| Ø4×6mm | 0.039″-0.078" (1-2 mm) |
| Ø4×8mm | 0.078"-0.118" (2-3 mm) |
| Ø4×10mm | 0.157″-0.196" (4-5 mm) |
| Ø4×12mm | 0.196"-0.275” (5-7 mm) |
| Ø4×13mm | 0.236″-0.312“ (6-8 mm) |
| Ø4×16mm | 0.354″-0.433“ (9-11 mm) |
| Ø4.8×10mm | 0.118″-0.196" (3-5 mm) |
| Ø4.8×11mm | 0.157″-0.0.236" (4-6 mm) |
| Ø4.8×12mm | 0.196"-0.275” (5-7 mm) |
| Ø4.8×13mm | 0.236″-0.312“ (6-8 mm) |
| Ø4.8×14mm | 0.275”-0.354″ (7-9 mm) |
| Ø4.8×16mm | 0.354″-0.393” (9-10 mm) |
| Ø4.8×20mm | 0.433“-0.551“ (11-14 mm) |
Technical Specifications
| Product Type | Open-End Dome Head Blind Rivet |
|---|---|
| Body Material | Red Copper |
| Mandrel Material | Brass |
| Rivet Diameter Options | Ø3, Ø3.2, Ø4 and Ø4.8 mm |
| Pack Quantity | 100 or 1000 pieces |
Head and Mandrel Dimensions by Rivet Diameter
| Rivet Diameter | Head Diameter | Mandrel Diameter | Mandrel Length |
|---|---|---|---|
| Ø3 mm (1/8″) | Head Ø6 mm (1/4″) | Mandrel Ø1.6 mm | 27-30 mm |
| Ø3.2 mm (1/8″) | Head Ø6 mm (1/4″) | Mandrel Ø1.8 mm | 27-30 mm |
| Ø4 mm (5/32″) | Head Ø7 mm (9/32″) | Mandrel Ø2.1 mm | 27-30 mm |
| Ø4.8 mm (3/16″) | Head Ø9.3 mm (3/8″) | Mandrel Ø2.7 mm | 27-30 mm |
Installation Guidance
- Confirm the rivet diameter, length and listed grip value for the total combined material thickness.
- Prepare the hole and verify fit before installation.
- Insert the rivet through the aligned materials from the accessible side.
- Use a compatible blind-rivet tool to pull the mandrel until it breaks.
- Inspect the seated head and completed joint before use.
Customization
Customization may be available subject to quantity requirements and technical review. Contact us to discuss your specifications and confirm feasibility.
Frequently Asked Questions
What hole size should I use?
Use the recommended hole range for the selected rivet size. As a general guide, rivets under 4 mm in diameter typically use a hole from the nominal diameter up to 0.1 mm larger. Rivets 4 mm and larger typically use a hole from the nominal diameter up to 0.2 mm larger. Check the size-specific hole recommendation before installation and confirm the fit for your material and application.
How should I read the grip range?
The grip range is the total combined thickness of all materials being fastened. Use the size-specific value in the table rather than the rivet length alone.
Are the imperial dimensions exact?
No. Imperial dimensions are approximate references. Use the metric dimensions for accurate selection.
Does the material pairing guarantee electrical performance?
No. Copper and brass have inherent conductive characteristics, but actual joint performance depends on contact surfaces, joint design, material compatibility and installation quality.
