JIANDAXIN
304 Stainless Steel Tri-Fold Blind Rivets
304 Stainless Steel Tri-Fold Blind Rivets
Couldn't load pickup availability
304 Stainless Steel Tri-Fold Blind Rivets for Thin and Lightweight Materials
A stainless steel option in a product category commonly associated with aluminum tri-fold rivets. These blind rivets combine 304 stainless steel construction with a three-leg expansion pattern that creates a wider bearing area on the blind side of the workpiece.
Four Reasons to Choose This Rivet
304 Stainless Steel Construction
Made for customers who need a stainless steel fastening option for general industrial, indoor, outdoor and moisture-prone applications.
Tri-Fold Blind-Side Expansion
The rivet body forms three folding legs during installation, creating a broader contact area behind the material.
Support for Thin Materials
The expanded rear profile helps distribute the clamping load across thin sheet metal, fiberglass, plastic and composite panels.
One-Sided Installation
Install the rivet from the accessible side when the rear of the assembly cannot be reached.
Why Stainless Steel Matters
Aluminum tri-fold rivets are widely used for lightweight panel fastening. This 304 stainless steel version is intended for applications where the fastener material itself must be stainless steel while retaining the wide blind-side support of a tri-fold design.
Material suitability depends on the complete assembly, surrounding materials and service environment. For prolonged saltwater or highly corrosive exposure, a 316 stainless steel version should be considered.
Designed for These Materials and Applications
How to Choose the Right Size
Select a rivet whose grip range covers the total thickness of the materials being joined. Also confirm the required hole diameter before ordering.
Standard Flange Sizes
| Rivet Size | Hole Size | Grip Range |
|---|---|---|
| 5/32" × 9/16" (Ø4 × 14 mm) | 0.165" (4.2 mm) | 0.039"–0.118" (1–3 mm) |
| 5/32" × 5/8" (Ø4 × 16 mm) | 0.165" (4.2 mm) | 0.118"–0.197" (3–5 mm) |
| 5/32" × 11/16" (Ø4 × 18 mm) | 0.165" (4.2 mm) | 0.197"–0.276" (5–7 mm) |
| 5/32" × 25/32" (Ø4 × 20 mm) | 0.165" (4.2 mm) | 0.276"–0.354" (7–9 mm) |
| 5/32" × 7/8" (Ø4 × 22 mm) | 0.165" (4.2 mm) | 0.354"–0.433" (9–11 mm) |
| 5/32" × 1" (Ø4 × 25 mm) | 0.165" (4.2 mm) | 0.472"–0.551" (12–14 mm) |
| 3/16" × 5/8" (Ø4.8 × 16 mm) | 0.197" (5 mm) | 0.079"–0.157" (2–4 mm) |
| 3/16" × 11/16" (Ø4.8 × 18 mm) | 0.197" (5 mm) | 0.157"–0.236" (4–6 mm) |
| 3/16" × 3/4" (Ø4.8 × 19 mm) | 0.197" (5 mm) | 0.197"–0.276" (5–7 mm) |
| 3/16" × 25/32" (Ø4.8 × 20 mm) | 0.197" (5 mm) | 0.236"–0.315" (6–8 mm) |
| 3/16" × 7/8" (Ø4.8 × 22 mm) | 0.197" (5 mm) | 0.315"–0.394" (8–10 mm) |
| 3/16" × 1" (Ø4.8 × 25 mm) | 0.197" (5 mm) | 0.354"–0.472" (9–12 mm) |
| 3/16" × 1-1/16" (Ø4.8 × 27 mm) | 0.197" (5 mm) | 0.472"–0.551" (12–14 mm) |
| 1/4" × 13/16" (Ø6.4 × 21 mm) | 0.260" (6.6 mm) | 0.157"–0.236" (4–6 mm) |
| 1/4" × 15/16" (Ø6.4 × 24 mm) | 0.260" (6.6 mm) | 0.236"–0.315" (6–8 mm) |
| 1/4" × 1-1/16" (Ø6.4 × 27 mm) | 0.260" (6.6 mm) | 0.315"–0.354" (8–9 mm) |
| 1/4" × 1-3/16" (Ø6.4 × 30 mm) | 0.260" (6.6 mm) | 0.354"–0.433" (9–11 mm) |
Product Details
Frequently Asked Questions
Can these rivets be installed from one side?
Yes. They are blind rivets designed for installation from the accessible side of the assembly.
How do I select the correct grip range?
Measure the combined thickness of the materials being joined, then choose a rivet whose listed grip range includes that thickness.
Are these suitable for outdoor use?
304 stainless steel is commonly used for general outdoor, humid and industrial applications. Suitability depends on the complete assembly and service environment.
Should I use 304 or 316 stainless steel near saltwater?
For prolonged saltwater, coastal or more corrosive exposure, 316 stainless steel is generally the more suitable material choice.
What pack sizes are available?
Available pack sizes are 50 pcs and 500 pcs. Select the required pack size together with the rivet size.
