JIANDAXIN
Pure Copper Countersunk Solid Rivets – Hammer-Set
Pure Copper Countersunk Solid Rivets – Hammer-Set
Couldn't load pickup availability
Copper Countersunk Solid Rivets
Flush-Profile Solid Riveting in Exact Metric Sizes
These hammer-set copper solid rivets combine a countersunk head with a one-piece solid body. The line covers seven rivet diameters with size-specific length combinations and is offered in 100- and 1000-piece packs.
Flush Surface Profile
The countersunk head is intended for a low-profile or flush seating surface when used with a correctly prepared countersunk hole.
Electrical Conductivity
The copper rivet body retains copper's conductive material characteristic without implying a rated electrical connection or certification.
Corrosion Resistance
Copper provides useful natural corrosion resistance for compatible general assembly environments without a stated test rating.
Ductile Copper Body
The solid copper body supports rivet-tail forming with suitable tooling while avoiding an unsupported strength or process-window claim.
Dimension Reference
Imperial dimensions are approximate references. For accurate sizing and product selection, use the metric dimensions shown in parentheses.
Structure
One-Piece Countersunk Solid-Rivet Construction
This product has no mandrel. During installation, the countersunk factory head is supported while the protruding solid tail is formed with a suitable hammer, rivet set, or riveting tool to create the closing head.
Applications
Compatible Application Directions
Industry-Specific Applications
- Electrical and electronic assemblies
- Flush sheet-metal panels
- Copper architectural and decorative metalwork
Common Riveting Applications
- General metal fabrication and repair
- Small hardware and fixture assembly
Selection
How to Select the Rivet
- Select an exact rivet diameter and one of the lengths listed for that diameter.
- Use the metric size in parentheses as the primary engineering reference.
- Prepare a compatible countersunk hole and confirm that the joint allows the solid tail to be formed correctly.
- Choose the 100- or 1000-piece pack as the purchasing quantity.
Size Matrix
Available Lengths by Rivet Diameter
| Rivet Diameter | Available Lengths |
|---|---|
| Ø2 mm5/64″ | 3 mm (1/8″)4 mm (5/32″)5 mm (3/16″)6 mm (15/64″)8 mm (5/16″)10 mm (13/32″)12 mm (15/32″) |
| Ø2.5 mm3/32″ | 3 mm (1/8″)4 mm (5/32″)5 mm (3/16″)6 mm (15/64″)8 mm (5/16″)10 mm (13/32″)12 mm (15/32″)16 mm (5/8″) |
| Ø3 mm1/8″ | 4 mm (5/32″)5 mm (3/16″)6 mm (15/64″)8 mm (5/16″)10 mm (13/32″)12 mm (15/32″)14 mm (9/16″)16 mm (5/8″)20 mm (25/32″)25 mm (1″)30 mm (1-3/16″) |
| Ø4 mm5/32″ | 5 mm (3/16″)6 mm (15/64″)8 mm (5/16″)10 mm (13/32″)12 mm (15/32″)14 mm (9/16″)16 mm (5/8″)20 mm (25/32″)25 mm (1″)30 mm (1-3/16″)35 mm (1-3/8″)40 mm (1-37/64″) |
| Ø5 mm3/16″ | 6 mm (15/64″)8 mm (5/16″)10 mm (13/32″)12 mm (15/32″)14 mm (9/16″)16 mm (5/8″)20 mm (25/32″)25 mm (1″)30 mm (1-3/16″)35 mm (1-3/8″)40 mm (1-37/64″) |
| Ø6 mm15/64" | 8 mm (5/16″)10 mm (13/32″)12 mm (15/32″)14 mm (9/16″)16 mm (5/8″)20 mm (25/32″)25 mm (1″)30 mm (1-3/16″)35 mm (1-3/8″)40 mm (1-37/64″)45 mm (1-49/64″)50 mm (2″) |
| Ø8 mm5/16″ | 12 mm (15/32″)16 mm (5/8″)20 mm (25/32″)25 mm (1″)30 mm (1-3/16″)35 mm (1-3/8″)40 mm (1-37/64″)45 mm (1-49/64″)50 mm (2″) |
Head Dimensions
Head Diameter by Rivet Diameter
| Rivet Diameter | Head Diameter |
|---|---|
| Ø2 mm5/64″ | Head Ø3.52 mm (1/8″) |
| Ø2.5 mm3/32″ | Head Ø4.52 mm (3/16″) |
| Ø3 mm1/8″ | Head Ø5.52 mm (7/32″) |
| Ø4 mm5/32″ | Head Ø7.42 mm (9/32″) |
| Ø5 mm3/16″ | Head Ø9.42 mm (3/8″) |
| Ø6 mm15/64" | Head Ø11.3 mm (7/16″) |
| Ø8 mm5/16″ | Head Ø15.3 mm (19/32″) |
Specifications
Technical Specifications
| Product Type | Solid Rivet |
|---|---|
| Material | Red Copper |
| Head Style | Countersunk Head |
| Installation Method | Hammer-Set / Rivet Tool |
| Pack Quantity | 100 pieces1000 pieces |
Installation
General Solid-Rivet Installation
- Confirm the selected diameter, length, joint stack, and required tail allowance.
- Prepare a clean, aligned countersunk hole matching the selected rivet and application.
- Insert the rivet and support the countersunk factory head with an appropriate anvil or bucking surface.
- Form the solid tail with a compatible hammer, rivet set, or riveting tool.
- Inspect the factory head seating and the formed closing head before service.
Project Requirements
Non-Standard Requests
Non-standard dimensions, packaging, or application-specific requirements may be reviewed from drawings or specifications. Feasibility, minimum quantity, and lead time depend on the requested configuration.
FAQ
Frequently Asked Questions
How do I choose the correct rivet size?
Select the exact diameter-and-length combination shown in the product options. Use the metric size in parentheses as the primary engineering reference.
What hole size should I use?
Use the size-specific recommended hole range below as the current product reference, then confirm the actual tooling and joint conditions.
| Rivet Diameter | Recommended Hole Range |
|---|---|
| Ø2 mm5/64″ | Ø2.0-2.1 mm (0.079-0.083″) |
| Ø2.5 mm3/32″ | Ø2.5-2.6 mm (0.098-0.102″) |
| Ø3 mm1/8″ | Ø3.0-3.1 mm (0.118-0.122″) |
| Ø4 mm5/32″ | Ø4.0-4.2 mm (0.157-0.165″) |
| Ø5 mm3/16″ | Ø5.0-5.2 mm (0.197-0.205″) |
| Ø6 mm15/64" | Ø6.0-6.2 mm (0.236-0.244″) |
| Ø8 mm5/16″ | Ø8.0-8.2 mm (0.315-0.323″) |
Does this solid rivet include a mandrel?
No. It is a one-piece solid rivet and is installed by forming the solid tail.
What pack quantities are available?
Each listed rivet size is offered in 100-piece and 1000-piece packs.
